![]() |
![]() |
Station Name (GRDC ID): | Kilo 3 (1664100) | Basin Name: | Nile |
---|---|---|---|
River Name: | Atbara | Next Downstream Station: | Dongola (1662100) |
GRDC Country Code: | SU | Distance to Next Downstream Station: | 856 km |
Start Year [Month]: | 1912 [1] | Upstream Station(s): | None |
End Year [Month]: | 1982 [12] | ||
Mean Discharge: | 359 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 4928 m3/s | Length of Upstream Mainstem: | 1012 km |
Mean Interstation Discharge: | 359 m3/s | Distance to Basin Outlet: | 2544 km |
GRDC Catchment Area: | 69000 km2 | STN Catchment Area: | 173580 km2 |
GRDC Interstation Area: | 69000 km2 | STN Interstation Area: | 173580 km2 |
GRDC Station Runoff: | 164 mm/yr | STN Station Runoff: | 65 mm/yr |
GRDC Interstation Runoff: | 164 mm/yr | STN Interstation Runoff: | 65 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |