![]() |
![]() |
Station Name (GRDC ID): | Riao (1335014) | Basin Name: | Noname (GHAASBasin49) |
---|---|---|---|
River Name: | Benoue | Next Downstream Station: | Bagara Diffa (1237500) |
GRDC Country Code: | CM | Distance to Next Downstream Station: | 294 km |
Start Year [Month]: | 1950 [7] | Upstream Station(s): | None |
End Year [Month]: | 1980 [11] | ||
Mean Discharge: | 249 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 2162 m3/s | Length of Upstream Mainstem: | 320 km |
Mean Interstation Discharge: | 249 m3/s | Distance to Basin Outlet: | 725 km |
GRDC Catchment Area: | 30650 km2 | STN Catchment Area: | 32888 km2 |
GRDC Interstation Area: | 30650 km2 | STN Interstation Area: | 32888 km2 |
GRDC Station Runoff: | 256 mm/yr | STN Station Runoff: | 239 mm/yr |
GRDC Interstation Runoff: | 256 mm/yr | STN Interstation Runoff: | 239 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |