![]() |
![]() |
Station Name (GRDC ID): | Safaie (1335122) | Basin Name: | Noname (GHAASBasin49) |
---|---|---|---|
River Name: | Faro | Next Downstream Station: | Bagara Diffa (1237500) |
GRDC Country Code: | CM | Distance to Next Downstream Station: | 426 km |
Start Year [Month]: | 1953 [4] | Upstream Station(s): | None |
End Year [Month]: | 1971 [6] | ||
Mean Discharge: | 307 m3/s | ||
Minimum Discharge: | 1 m3/s | ||
Maximum Discharge: | 1500 m3/s | Length of Upstream Mainstem: | 264 km |
Mean Interstation Discharge: | 307 m3/s | Distance to Basin Outlet: | 858 km |
GRDC Catchment Area: | 23500 km2 | STN Catchment Area: | 30291 km2 |
GRDC Interstation Area: | 23500 km2 | STN Interstation Area: | 30291 km2 |
GRDC Station Runoff: | 412 mm/yr | STN Station Runoff: | 320 mm/yr |
GRDC Interstation Runoff: | 412 mm/yr | STN Interstation Runoff: | 320 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |