![]() |
![]() |
Station Name (GRDC ID): | Plantain Island (3308600) | Basin Name: | Essequibo |
---|---|---|---|
River Name: | Essequibo | Next Downstream Station: | None |
GRDC Country Code: | GY | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1990 [12] | ||
Mean Discharge: | 2104 m3/s | ||
Minimum Discharge: | 178 m3/s | ||
Maximum Discharge: | 7630 m3/s | Length of Upstream Mainstem: | 602 km |
Mean Interstation Discharge: | 2104 m3/s | Distance to Basin Outlet: | 190 km |
GRDC Catchment Area: | 66600 km2 | STN Catchment Area: | 67866 km2 |
GRDC Interstation Area: | 66600 km2 | STN Interstation Area: | 67866 km2 |
GRDC Station Runoff: | 996 mm/yr | STN Station Runoff: | 977 mm/yr |
GRDC Interstation Runoff: | 996 mm/yr | STN Interstation Runoff: | 977 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |