![]() |
![]() |
Station Name (GRDC ID): | Araguaiana (3649412) | Basin Name: | Tocantins |
---|---|---|---|
River Name: | Rio Araguaia | Next Downstream Station: | Fazenda Telesforo (3649414) |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | 399 km |
Start Year [Month]: | 1970 [1] | Upstream Station(s): | None |
End Year [Month]: | 1986 [6] | ||
Mean Discharge: | 916 m3/s | ||
Minimum Discharge: | 183 m3/s | ||
Maximum Discharge: | 3602 m3/s | Length of Upstream Mainstem: | 420 km |
Mean Interstation Discharge: | 916 m3/s | Distance to Basin Outlet: | 1891 km |
GRDC Catchment Area: | 50930 km2 | STN Catchment Area: | 56324 km2 |
GRDC Interstation Area: | 50930 km2 | STN Interstation Area: | 56324 km2 |
GRDC Station Runoff: | 567 mm/yr | STN Station Runoff: | 513 mm/yr |
GRDC Interstation Runoff: | 567 mm/yr | STN Interstation Runoff: | 513 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |