![]() |
![]() |
Station Name (GRDC ID): | Toriqueje (3649614) | Basin Name: | Tocantins |
---|---|---|---|
River Name: | Rio Das Mortes | Next Downstream Station: | Santo Antonio do Leverger (3649619) |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | 397 km |
Start Year [Month]: | 1968 [1] | Upstream Station(s): | None |
End Year [Month]: | 1986 [12] | ||
Mean Discharge: | 345 m3/s | ||
Minimum Discharge: | 140 m3/s | ||
Maximum Discharge: | 1001 m3/s | Length of Upstream Mainstem: | 268 km |
Mean Interstation Discharge: | 345 m3/s | Distance to Basin Outlet: | 1945 km |
GRDC Catchment Area: | 17850 km2 | STN Catchment Area: | 17887 km2 |
GRDC Interstation Area: | 17850 km2 | STN Interstation Area: | 17887 km2 |
GRDC Station Runoff: | 609 mm/yr | STN Station Runoff: | 608 mm/yr |
GRDC Interstation Runoff: | 609 mm/yr | STN Interstation Runoff: | 608 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |