![]() |
![]() |
Station Name (GRDC ID): | Iguatu (3650645) | Basin Name: | GHAASBasin192 |
---|---|---|---|
River Name: | Rio Jaguaribe | Next Downstream Station: | Peixe Gordo (3650649) |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | 189 km |
Start Year [Month]: | 1911 [10] | Upstream Station(s): | None |
End Year [Month]: | 1992 [12] | ||
Mean Discharge: | 29 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 1204 m3/s | Length of Upstream Mainstem: | 212 km |
Mean Interstation Discharge: | 29 m3/s | Distance to Basin Outlet: | 425 km |
GRDC Catchment Area: | 21770 km2 | STN Catchment Area: | 18419 km2 |
GRDC Interstation Area: | 21770 km2 | STN Interstation Area: | 18419 km2 |
GRDC Station Runoff: | 43 mm/yr | STN Station Runoff: | 50 mm/yr |
GRDC Interstation Runoff: | 43 mm/yr | STN Interstation Runoff: | 50 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |