![]() |
![]() |
Station Name (GRDC ID): | Peixe Gordo (3650649) | Basin Name: | GHAASBasin192 |
---|---|---|---|
River Name: | Rio Jaguaribe | Next Downstream Station: | None |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1961 [8] | Upstream Station(s): | Iguatu (3650645) |
End Year [Month]: | 1983 [5] | ||
Mean Discharge: | 117 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 3211 m3/s | Length of Upstream Mainstem: | 401 km |
Mean Interstation Discharge: | 87 m3/s | Distance to Basin Outlet: | 235 km |
GRDC Catchment Area: | 48200 km2 | STN Catchment Area: | 42986 km2 |
GRDC Interstation Area: | 26430 km2 | STN Interstation Area: | 24567 km2 |
GRDC Station Runoff: | 76 mm/yr | STN Station Runoff: | 86 mm/yr |
GRDC Interstation Runoff: | 104 mm/yr | STN Interstation Runoff: | 112 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |